AC Exhaust Fan Motor Only

Estrattori Fumo solo motore AC

ESTRATTORI – SOLO MOTORE - AC

wdt_ID PRODUCT CODE IMPELLER SIZE (mm) MOTOR TYPE VOLTAGE (V) FREQUENCY (Hz) POWER CONSUMPTION (W) NOMINAL SPEED (RPM) MAX AIR FLOW (m3/h) MAX STATIC PRESSURE (PA) DATA SHEET
1 BLH2A150201 Ø150x20 Poli Schermati 220 50 50 2400 144 245 Ask for more
9 BLXM000003 Ø150x20 Rotore Esterno 220 50 32 2400 145 290 Ask for more
10 BLXMS00003 Ø150x20 Rotore Esterno 220 50 32 2400 145 290 Ask for more
11 BLXM000031 Ø150x20 Rotore Esterno 220 50 32 2400 145 290 Ask for more
12 BLXMS00031 Ø150x20 Rotore Esterno 220 50 32 2400 145 290 Ask for more
13 BLXM000024 Ø180x26 Rotore Esterno 230 50 78 2580 295 365 Ask for more
14 BLXM000030 Ø180x45 Rotore Esterno 230 50 110 2200 364 490 Ask for more
15 BLXM000016 Ø180x45 Rotore Esterno 230 50 110 2200 364 490 Ask for more
16 BLXM000041 Ø180x26 Rotore Esterno 230 50 78 2580 295 365 Ask for more
17 BLX21802C01 Ø180x26 Rotore Esterno 230 50 78 2580 295 365 Ask for more
IMPELLER SIZE (mm) VOLTAGE (V) FREQUENCY (Hz) POWER CONSUMPTION (W) NOMINAL SPEED (RPM) MAX AIR FLOW (m3/h)

Talk to us about your project

Our team is at your disposal