Cross-flow fans

IPC proposes a wide range of products for ventilation specifically realized for the heating and refrigeration sector.
These products are generally made at 230V, some categories are also available in low voltage at 12V or 24V.

ventilatori tangenziali

VENTILATORI TANGENZIALI

wdt_ID PRODUCT CODE IMPELLER DIAMETER (mm) IMPELLER LENGHT (mm) MOTOR VOLTAGE (V) FREQUENCY (Hz) POWER CONSUMPTION (W) MAX AIR FLOW (m3/h) MAX STATIC PRESSURE (PA) MOTOR PLACE DATA SHEET
2 CRW2A624BRC2 65 240 AC Poli Schermati 230 50 41 265 98 Ask for more
3 CRW2A630BRB1 65 300 AC Poli Schermati 230 50 70 345 80 Ask for more
4 CRW2A630BRC1 65 300 AC Poli Schermati 230 50 70 345 80 Ask for more
5 CRW20618SRC1 60 180 AC Poli Schermati 230 50 16 140 60 Ask for more
6 CRW20624SRB1 60 240 AC Poli Schermati 230 50 27 220 85 Ask for more
7 CRW20627SLB1 60 270 AC Poli Schermati 230 50 27 215 65 Ask for more
8 CRW20630SRB1 60 300 AC Poli Schermati 230 50 27 270 70 Ask for more
9 CRW20618SRB1 60 180 AC Poli Schermati 230 50 16 140 60 Ask for more
10 CRW20624SRC1 60 240 AC Poli Schermati 230 50 27 220 85 Ask for more
11 CRW20627SRB1 60 270 AC Poli Schermati 230 50 27 215 65 Ask for more
IMPELLER DIAMETER (mm) IMPELLER LENGHT (mm) POWER CONSUMPTION (W) MAX AIR FLOW (m3/h) MAX STATIC PRESSURE (PA)

Talk to us about your project

Our team is at your disposal